| First Year Semester - I | ||||||||
| Course Code | Course Titles | Credits | Internal Marks | External Marks | Total Marks | |||
| Theory | Max. | Min. to Pass | Max. | Min. to Pass | ||||
| C - 1 | Psychological perspective of Development | 4 | 20 | 8 | 80 | 32 | 100 | |
| C - 2 | Philosophical & Sociological Bases of Education | 4 | 20 | 8 | 80 | 32 | 100 | |
| C - 3 | Educational Technology | 4 | 20 | 8 | 80 | 32 | 100 | |
| C - 4 & 5 | Understanding Discipline & Pedagogy-I (UDP-I) | 4 | 20 | 8 | 80 | 32 | 100 | |
| C - 4 & 5 | Understanding Discipline & Pedagogy-II (UDP-II) | 4 | 20 | 8 | 80 | 32 | 100 | |
| E.P.C. & E.F. | I.C.T. Basic competencies | 1 | 25 | 12 | 25 | |||
| Language across the curriculum | 1 | 25 | 12 | 25 | ||||
| Psycho-Social Tools & techniques | 1 | 25 | 12 | 25 | ||||
| Micro Teaching & Integration | 1 | 25 | 12 | 25 | ||||
| 24 | 600 |
| First Year Semester - II | ||||||||
| Course Code | Course Titles | Credits | Internal Marks | External Marks | Total Marks | |||
| Max. | Min. to Pass | Max. | Min. to Pass | |||||
| Theory | Psychology of Learning and teaching process | 4 | 20 | 8 | 80 | 32 | 100 | |
| Knowledge and curriculum | 4 | 20 | 8 | 80 | 32 | 100 | ||
| Education in Contemporary India | 4 | 20 | 8 | 80 | 32 | 100 | ||
| Techniques, methods and Approaches of Pedagogy | 4 | 20 | 8 | 80 | 32 | 100 | ||
| Optional course (any one) | 4 | 20 | 8 | 80 | 32 | 100 | ||
| E.P.C. | I.C.T. applications | 1 | 25 | 12 | 25 | |||
| Fine Arts & Theatres | 1 | 25 | 12 | 25 | ||||
| E.F. | Simulated & I.C.T. mediated lessons | 1 | 25 | 12 | 25 | |||
| School lessons & reflective diary | 1 | 25 | 12 | 25 | ||||
| 24 | 600 |
| Second Year Semester - III | ||||||||
| Course Code | Course Titles | Credits | Internal Marks | External Marks | Total Marks | |||
| Theory | Max. | Min. to Pass | Max. | Min. to Pass | ||||
| Inclusive Education | 4 | 20 | 8 | 80 | 32 | 100 | ||
| Educational Evaluation | 4 | 20 | 8 | 80 | 32 | 100 | ||
| Subject Specific - Pedagogy - 1 | 4 | 20 | 8 | 80 | 32 | 100 | ||
| Subject Specific - Pedagogy - 2 | 4 | 20 | 8 | 80 | 32 | 100 | ||
| E.P.C. | Understanding self, personality & yoga | 2 | 50 | 25 | 50 | |||
| Research Project | 2 | 50 | 25 | 50 | ||||
| E.F. | Block teaching lessons | 2 | 50 | 25 | 50 | |||
| E.F. | Block teaching related activities | 2 | 50 | 25 | 50 | |||
| 24 | 600 |
| Second Year Semester - IV | ||||||||
| Course Code | Course Titles | Credits | Internal Marks | External Marks | Total Marks | |||
| Theory | Max. | Min. to Pass | Max. | Min. to Max. | ||||
| Gender, School & Society | 4 | 20 | 8 | 80 | 32 | 100 | ||
| Educational Administration & Management | 4 | 20 | 8 | 80 | 32 | 100 | ||
| Advanced Pedagogy of Specific Subjects - 1 | 4 | 20 | 8 | 80 | 32 | 100 | ||
| Life Skills Education | 4 | 20 | 8 | 80 | 32 | 100 | ||
| E.P.C. | Reading & Reflecting | 1 | 25 | 12 | 25 | |||
| CET& TET | 1 | 25 | 12 | 25 | ||||
| E.F. | Field Work and Immersion | 2 | 50 | 25 | 50 | |||
| Test lesson I and II | 2 + 2 | 50 + 50 | 25 + 25 | 100 | ||||
| 24 | 600 | |||||||
| Co-Curriculam Activities - Sports,Cultural Activities,C.T.C. Programme | ||||||||
| Cell Activities - Red Cross Activities,N.S.S, Activities & Camps Etc. | ||||||||
Get More Information replica luxury watches. Women's konstantinchaykinreplica.com. Under $39 www.businesstagheuer.com. check my blog perfect watches. For Women And Men wholesale warriors jersey. Wiht 80% Discount Caleb Martin shirt. that site www.carsenedwards.com. more helpful hints . Get the facts . navigate here .
