Total No. of Books and Books purchased during 2014-15
| SNO | Subjects | Total No. of Books | Journals | Books & Journals purchased during 2014-15 | |
| Numbers | Amount | ||||
| 1 | Philosophical & Sociological Foundation | 95 | 5 | 675=00 | |
| 2 | Education in Emerging India | 332 | 15 | 2025=00 | |
| 3 | Educational Psychology | 357 | 6 | 850=00 | |
| 4 | Skills and Strategies | 189 | 5 | 350=00 | |
| 5 | Curriculum and Evaluation | 70 | 12 | 1500=00 | |
| 6 | Educational Management | 217 | 4 | 650=00 | |
| 7 | Educational Technology | 230 | 01 | 40 | 4400=00 |
| 8 | MoT Kannada | 68 | |||
| 9 | MoT History | 120 | 12 | 1180=00 | |
| 10 | MoT Physical Science | 182 | 7 | 1600=00 | |
| 11 | MoT Bio-Science | 54 | |||
| 12 | MoT Chemistry | 14 | |||
| 13 | MoT Mathematics | 96 | |||
| 14 | MoT Geography | 48 | 2 | 150=00 | |
| 15 | MoT English | 81 | 01 | 2 | 250=00 |
| 16 | Educational Research | 89 | 01 | ||
| 17 | SUPW | 16 | |||
| 18 | Grammar | 34 | |||
| 19 | General | 1405 | 04 | 2 | 940=00 |
| 20 | Dictionary | 43 | |||
| 21 | Encyclopedia | 68 | |||
| 23 | Population Education | 92 | |||
| 24 | Environmental Education | 111 | 12 | 1570=00 | |
| 25 | Computer Education | 47 | 5 | 750=00 | |
| 26 | Value Education | 7 | |||
| 27 | Physical Education | 22 | |||
| 28 | School Text Books | 69 | |||
| 29 | MoT Marathi | 7 | |||
| 30 | Mot Social Studies | 24 | |||
| 31 | Personality Development | 13 | |||
| 32 | MoT Hindi | 20 | |||
| 33 | History | 73 | |||
| 34 | Geography | 37 | |||
| 35 | Guidance and Counseling | 27 | |||
| 36 | Indian Constitution | 29 | |||
| TOTAL | 4386 | 08 | 124 | 16890=00 | |
