| Photograph | ![]() |
| Name of the Staff Members | Shri.D.K.Kulkarni |
| Designation | Asst. Prof. |
| Academic Qualification | B.Sc.- 48.46 % M.Sc.-61.90 % (Maths) |
| Professional Qualification | M.Ed.- 54.25 % M.A.- 59.50 % (Education) |
| Date of Birth | 01.08.1969 |
| Date of Appointment | 11.03.2014 |
| Nature of Appointment | Full time on A Regular Basis |
| Whether Approved by the Affiliating University | Approved |
| Pay Scale or Consolidated Amount | 10000/- |
| Total Emoluments | 12000/- |
| Retirements Benefits CPF etc. | P.F. |

