| Photograph | ![]() |
| Name of the Staff Members | Smt.Sujata.S.Pai |
| Designation | Asst. Prof. |
| Academic Qualification | M.A – 57.10 % (English) |
| Professional Qualification | M.Ed.- 60.00 % |
| Date of Birth | 24.10.1966 |
| Date of Appointment | 23.04.2008 |
| Nature of Appointment | Full time on A Regular Basis |
| Whether Approved by the Affiliating University | Approved |
| Pay Scale or Consolidated Amount | 6000-150-7200-200-8800-260-10880-320-11200 |
| Total Emoluments | 13015/- |
| Retirements Benefits CPF etc. | P.F.&Gratuity |

